No platen linkages or pins
Faster pressing / travel cycle
Lighter weight, with no loss of strength
Safety guarding to comply with AS.4024
Reduced maintenance due to simpler design
Can be used for both roof and floor truss productions
EQUALISER PRESSING SYSTEM
The design is extremely simple. The levers, links and pins that are common to most platen
presses have been eliminated, yet the moving platen is still stabilised for uneven load situations.
This means lighter weight and lower maintenance.
The press and table are self supporting, removing the need for specialised foundations.
It eliminates costly installation and can be easily relocated if required.
SPECIFICATIONS
Dimensions | 1800 model | 2400 model | 3630 model | ||
Travelling press head | |||||
Platen size | – width | mm | 1780 | 2400 | 3600 |
– depth | mm | 300 | 610 | 610 | |
Pressing capacity (variable) | tonnes | 30 | 50 | 50 | |
Maximum platen opening above the table | mm | 130 | 130 | 130 | |
Minimum platen opening above the table | mm | 30 | 30 | 30 | |
Travel speed | m/min | 45 | 40 | 40 | |
Maximum operating pressure (hydraulic) | bar | 135 | 145 | 145 | |
Hydraulic motor power | kW | 4 | 7.5 | 7.5 | |
Hydraulic oil capacity | litres | 25 | 90 | 90 | |
Overall dimensions | – width | mm | 2400 | 3160 | 3760 |
– height | mm | 950 | 1600 | 1600 | |
– depth | mm | 300 | 1200 | 1200 | |
Weight (approx.) | kg | 1500 | 3500 | 5200 | |
Table size | |||||
Lengths available | – 9 metres | Yes | No | No | |
– 12 metres | No | Yes | Yes | ||
– 15 metres | No | No | No | ||
Width | mm | 1800 | 2400 | 3000 | |
Table height | mm | 805 | 805 | 930 | |
Weight (approx.) | kg | 3000 | 6000 (12m) | 8500 (12m) |
DOWNLOAD BROCHURE
RELATED PRODUCTS
- SpeedTrussTM Jigging
- Floor truss Jigging
- Bolt-on Jigging
- Magnetic Jigging
- Truss Stacking Equipment
- Pryda Production Viewer